| MST: Colorburst |
| Anschluss: Video Sockel (Amiga 23pin) |

Internal view of the unit
Hi Res Version of Image 1 - bytes
Hi Res Version of Image 2 - bytes
The Colorburst is a form of graphics card for the Amiga which supports up to 48bit in certain modes, and a palette of 16.77million colours. It contains 1.5MB of VRam and a pixel clock of 28Mhz.
| Resolution | Supported Bitplanes |
|---|---|
| 320 X 256 | 1-7,8,12 ,15,18,24,48 |
| 384 X 296 | 1-7,8,12,15,18,24,48 |
| 320 X 512 | 1-7,8,12,15,18,24,48 |
| 384 X 580 | 1-7,8,12,15,18,24,48 |
| 640 X 256 | 1-7,8,12,15,18,24 |
| 768 X 296 | 1-7,8,12,15,18,24 |
| 640 X 512 | 1-7,8,12,15,18,24 |
| 768 X 580 | 1-7,8,12,15,18,24 |
| Einsendungen zu dieser Seite von: Giaste |
Einem link gefolgt? Hier gehts zur Hauptseite
Followed a link? Please go to the Main Site